Link: boerse-social.com/launch/serien_aktuell
| seit 02.12.2025 | Lockheed Martin | 7 ↑ Tage | 6.55% | [ 439.19 -> 467.94 ] |
| seit 02.12.2025 | Goldman Sachs | 7 ↑ Tage | 9.67% | [ 810.86 -> 889.24 ] |
| seit 02.12.2025 | Flextronics | 6 ↑ Tage | 21.13% | [ 56.55 -> 68.5 ] |
| seit 02.12.2025 | Cisco | 5 ↑ Tage | 4.52% | [ 76.069 -> 79.51 ] |
| seit 04.12.2025 | Vossloh | 5 ↑ Tage | 9.5% | [ 69.5 -> 76.1 ] |
| seit 04.12.2025 | Salzgitter | 5 ↑ Tage | 14.63% | [ 35.14 -> 40.28 ] |
| seit 04.12.2025 | Vipshop | 5 ↑ Tage | 2.28% | [ 19.74 -> 20.19 ] |
| seit 05.12.2025 | EUR/JPY Spot | 4 ↑ Tage | 1.05% | [ 180.608 -> 182.497 ] |
| seit 05.12.2025 | DWS Group | 4 ↑ Tage | 4.44% | [ 51.8 -> 54.1 ] |
| seit 05.12.2025 | United Parcel Service | 4 ↑ Tage | 5.15% | [ 94.76 -> 99.64 ] |
| seit 04.12.2025 | Ambarella | 4 ↑ Tage | 11.61% | [ 70.11 -> 78.25 ] |
| seit 03.12.2025 | Advanced Micro Devices, Inc. | 4 ↑ Tage | 2.96% | [ 215.24 -> 221.62 ] |
| seit 03.12.2025 | TTM Technologies, Inc. | 4 ↑ Tage | 14.97% | [ 66.75 -> 76.74 ] |
| seit 08.12.2025 | ATX | 4 ↑ Tage | 1.8% | [ 5081.82 -> 5173.12 ] |
| seit 08.12.2025 | ATX TR | 4 ↑ Tage | 1.8% | [ 12394.1 -> 12616.8 ] |
| seit 08.12.2025 | ATX NTR | 4 ↑ Tage | 1.8% | [ 10103.2 -> 10284.7 ] |
| seit 08.12.2025 | Erste Group | 4 ↑ Tage | 3.97% | [ 95.75 -> 99.55 ] |
| seit 08.12.2025 | RBI | 4 ↑ Tage | 8.33% | [ 34.82 -> 37.72 ] |
| seit 08.12.2025 | Commerzbank | 3 ↑ Tage | 1.85% | [ 34.07 -> 34.7 ] |
| seit 08.12.2025 | Bayer | 3 ↑ Tage | 9.94% | [ 33.305 -> 36.615 ] |
| seit 08.12.2025 | Metro | 3 ↑ Tage | 5.03% | [ 4.37 -> 4.59 ] |
| seit 08.12.2025 | Münchener Rück | 3 ↑ Tage | 2.86% | [ 531.6 -> 546.8 ] |
| seit 08.12.2025 | Societe Generale | 3 ↑ Tage | 3.15% | [ 61.54 -> 63.48 ] |
| seit 08.12.2025 | Banco Santander | 3 ↑ Tage | 1.49% | [ 9.46 -> 9.601 ] |
| seit 08.12.2025 | AXA | 3 ↑ Tage | 1.79% | [ 38.55 -> 39.24 ] |
| seit 08.12.2025 | 3 ↑ Tage | 3.89% | [ 26.75 -> 27.79 ] | |
| seit 08.12.2025 | Raytheon Technologies | 3 ↑ Tage | 2.12% | [ 171.1 -> 174.72 ] |
| seit 08.12.2025 | Aumann | 3 ↑ Tage | 2.58% | [ 12.42 -> 12.74 ] |
| seit 08.12.2025 | Siemens Energy | 3 ↑ Tage | 5.6% | [ 117.05 -> 123.6 ] |
| seit 08.12.2025 | JinkoSolar | 3 ↑ Tage | 8.67% | [ 24.22 -> 26.32 ] |
| seit 08.12.2025 | IBM | 3 ↑ Tage | 1.54% | [ 307.94 -> 312.67 ] |
| seit 05.12.2025 | Microsoft | 3 ↑ Tage | 2.99% | [ 477.73 -> 492.02 ] |
| seit 09.12.2025 | Frequentis | 3 ↑ Tage | 6.82% | [ 67.4 -> 72 ] |
| seit 09.12.2025 | Mayr-Melnhof | 3 ↑ Tage | 3.63% | [ 79.8 -> 82.7 ] |
| seit 09.12.2025 | Polytec Group | 3 ↑ Tage | 2.77% | [ 3.25 -> 3.34 ] |
| seit 09.12.2025 | RHI Magnesita | 3 ↑ Tage | 1.73% | [ 28.9 -> 29.4 ] |
| seit 28.11.2025 | Travelers Companies | 9 ↓ Tage | -5.49% | [ 294.52 -> 278.35 ] |
| seit 02.12.2025 | NetEase | 5 ↓ Tage | -5.65% | [ 144.95 -> 136.76 ] |
| seit 04.12.2025 | Manchester United | 5 ↓ Tage | -3.27% | [ 15.91 -> 15.39 ] |
| seit 04.12.2025 | Snowflake | 5 ↓ Tage | -18.28% | [ 265 -> 216.55 ] |
| seit 05.12.2025 | AT&S | 5 ↓ Tage | -7.28% | [ 32.95 -> 30.55 ] |
| seit 05.12.2025 | CA Immo | 5 ↓ Tage | -6.85% | [ 24.22 -> 22.56 ] |
| seit 05.12.2025 | Lenzing | 5 ↓ Tage | -6.64% | [ 24.1 -> 22.5 ] |
| seit 04.12.2025 | bet-at-home.com | 5 ↓ Tage | -9.27% | [ 2.48 -> 2.25 ] |
| seit 05.12.2025 | Drillisch | 4 ↓ Tage | -2.68% | [ 24.25 -> 23.6 ] |
| seit 05.12.2025 | Nintendo | 4 ↓ Tage | -10.3% | [ 70.52 -> 63.26 ] |
| seit 05.12.2025 | CAC 40 | 4 ↓ Tage | -1.22% | [ 8122.03 -> 8022.69 ] |
| seit 05.12.2025 | Sony | 4 ↓ Tage | -5.93% | [ 24.3 -> 22.86 ] |
| seit 05.12.2025 | Vonovia SE | 4 ↓ Tage | -6% | [ 25.49 -> 23.96 ] |
| seit 05.12.2025 | Nestlé | 4 ↓ Tage | -1.84% | [ 79.27 -> 77.81 ] |
| seit 05.12.2025 | BP Plc | 4 ↓ Tage | -4.58% | [ 5.328 -> 5.084 ] |
| seit 05.12.2025 | AT&T | 4 ↓ Tage | -3.94% | [ 25.39 -> 24.39 ] |
| seit 03.12.2025 | Apple | 4 ↓ Tage | -3.15% | [ 286.19 -> 277.18 ] |
| seit 03.12.2025 | Netflix | 4 ↓ Tage | -11.56% | [ 109.35 -> 96.71 ] |
| seit 20.08.2025 | Mytilineos Holdings | 3 ↓ Tage | -2.5% | [ 54.05 -> 52.7 ] |
| seit 08.12.2025 | Mercedes-Benz Group | 3 ↓ Tage | -1.4% | [ 61.6 -> 60.74 ] |
| seit 08.12.2025 | BASF | 3 ↓ Tage | -1.35% | [ 43.73 -> 43.14 ] |
| seit 08.12.2025 | Cancom | 3 ↓ Tage | -3.4% | [ 27.95 -> 27 ] |
| seit 08.12.2025 | Coca-Cola HBC | 3 ↓ Tage | -2.31% | [ 42.5 -> 41.52 ] |
| seit 08.12.2025 | RTL Group | 3 ↓ Tage | -4.47% | [ 33.55 -> 32.05 ] |
| seit 08.12.2025 | Merck KGaA | 3 ↓ Tage | -3.61% | [ 120.65 -> 116.3 ] |
| seit 08.12.2025 | LEG Immobilien | 3 ↓ Tage | -4.06% | [ 64.1 -> 61.5 ] |
| seit 08.12.2025 | Borussia Dortmund | 3 ↓ Tage | -1.35% | [ 3.34 -> 3.295 ] |
| seit 08.12.2025 | OTE | 3 ↓ Tage | -1.32% | [ 17.41 -> 17.18 ] |
| seit 08.12.2025 | ProSiebenSat1 | 3 ↓ Tage | -8.32% | [ 4.976 -> 4.562 ] |
| seit 08.12.2025 | Wirecard | 3 ↓ Tage | -33.33% | [ 0.009 -> 0.006 ] |
| seit 08.12.2025 | Philips Lighting | 3 ↓ Tage | -2.39% | [ 20.06 -> 19.58 ] |
| seit 08.12.2025 | Fielmann | 3 ↓ Tage | -1.4% | [ 42.9 -> 42.3 ] |
| seit 08.12.2025 | Stratec Biomedical | 3 ↓ Tage | -3.93% | [ 22.9 -> 22 ] |
| seit 08.12.2025 | Saint Gobain | 3 ↓ Tage | -3.74% | [ 86.74 -> 83.5 ] |
| seit 08.12.2025 | Verizon | 3 ↓ Tage | -4.25% | [ 41.69 -> 39.92 ] |
| seit 08.12.2025 | Ströer | 3 ↓ Tage | -4.24% | [ 36.55 -> 35 ] |
| seit 08.12.2025 | VISA | 3 ↓ Tage | -1.66% | [ 331.24 -> 325.73 ] |
| seit 08.12.2025 | Sanofi | 3 ↓ Tage | -2.73% | [ 85 -> 82.68 ] |
| seit 08.12.2025 | HelloFresh | 3 ↓ Tage | -8.67% | [ 6.07 -> 5.544 ] |
| seit 05.12.2025 | Canadian Solar | 3 ↓ Tage | -6.79% | [ 24.73 -> 23.05 ] |
| seit 08.12.2025 | Berkshire Hathaway | 3 ↓ Tage | -2.76% | [ 504.34 -> 490.43 ] |
| seit 08.12.2025 | Brenntag | 3 ↓ Tage | -3.73% | [ 49.54 -> 47.69 ] |
| seit 08.12.2025 | DAIMLER TRUCK HLD... | 3 ↓ Tage | -2.28% | [ 37.65 -> 36.79 ] |
| seit 08.12.2025 | SDAX | 3 ↓ Tage | -0.51% | [ 16905.7 -> 16819.2 ] |
| seit 05.12.2025 | Starbucks | 3 ↓ Tage | -5.54% | [ 87.11 -> 82.28 ] |
| seit 05.12.2025 | Gilead Sciences | 3 ↓ Tage | -4.51% | [ 125 -> 119.36 ] |
| seit 05.12.2025 | Amgen | 3 ↓ Tage | -9.14% | [ 345.42 -> 313.85 ] |
| seit 09.12.2025 | Zumtobel | 3 ↓ Tage | -4.26% | [ 3.635 -> 3.48 ] |
| seit 09.12.2025 | Porr | 3 ↓ Tage | -5.86% | [ 32.45 -> 30.55 ] |
Serien:
Alle aktuellen
Längste:
ATX |
ATX Prime |
DAX |
DOW |
dad.at trending |
BSN Watchlist
Performance:
ATX |
ATX Prime |
DAX |
DOW |
dad.at trending |
BSN Watchlist