30.12.25 Close bis 02.01.26 Close (Auf die Spaltenüberschriften klicken, um zu sortieren, Link: boerse-social.com/launch/performance/bsn_watchlist)
» ytd | » Eine Woche | » Ein Monat | » Drei Monate | » 12 Monate | » 2013 | » 2014 | » 2015 | » 2016 | » 2017 | » 2018 | » 2019 | » 2020 | » 2021 | » 2022 | » 2023 | » 2024 | » 2025 | » 2026 |
| Pos. | Perf. | Vortag | Aktie | Sym | SK 30.12.25 |
SK 02.01.26 |
Last day | ||
|---|---|---|---|---|---|---|---|---|---|
| ↑ | 8 | 73.65% | 17 | 0.00% | Noratis | NUVA | 0.17 | 0.29 | 73.65% |
| ↑ | 13 | 15.38% | 18 | 0.00% | Klondike Gold | LBDP | 0.05 | 0.06 | 14.29% |
| ↑ | 14 | 11.51% | 19 | 0.00% | Salzgitter | SZG | 40.14 | 44.76 | 11.51% |
| ↑ | 15 | 11.31% | 20 | 0.00% | BayWa | BYW6 | 2.74 | 3.05 | 11.31% |
| ↑ | 17 | 9.55% | 21 | 0.00% | Austriacard Holdings AG | ACAG | 5.76 (29.12.) | 6.31 | 9.55% |
| ↑ | 18 | 8.98% | 22 | 0.00% | Knaus Tabbert | KTA | 12.70 | 13.84 | 8.98% |
| ↑ | 19 | 6.81% | 184 | -0.08% | Canadian Solar | L5A | 23.79 | 25.41 | 6.90% |
| ↑ | 20 | 6.44% | 23 | 0.00% | LPKF Laser | LPK | 5.59 | 5.95 | 6.44% |
| ↑ | 34 | 2.92% | 214 | -3.31% | Under Armour | UA | 5.14 | 5.29 | 6.44% |
| ↑ | 22 | 5.51% | 24 | 0.00% | Ballard Power Systems | BLDP | 2.54 | 2.68 | 5.51% |
| ↑ | 29 | 3.80% | 206 | -1.16% | First Solar | F3A | 264.30 | 274.34 | 5.02% |
| ↑ | 23 | 4.91% | 25 | 0.00% | Verbio | VBK | 21.20 | 22.24 | 4.91% |
| ↑ | 24 | 4.52% | 26 | 0.00% | 3D Systems | SYV | 1.77 | 1.85 | 4.52% |
| ↑ | 25 | 4.48% | 27 | 0.00% | MTU Aero Engines | MTX | 355.30 | 371.20 | 4.48% |
| ↑ | 26 | 4.34% | 28 | 0.00% | Suess Microtec | SMHN | 39.14 | 40.84 | 4.34% |
| ↑ | 218 | -15.00% | 223 | -18.33% | European Lithium | PF8 | 0.06 (29.12.) | 0.05 (01.02.) |
3.88% |
| ↑ | 28 | 3.88% | 29 | 0.00% | Baader Bank | BWB | 6.45 | 6.70 | 3.88% |
| ↑ | 31 | 3.33% | 194 | -0.46% | Stratasys | SCY | 8.72 | 9.01 | 3.80% |
| ↑ | 43 | 2.30% | 210 | -1.34% | Acuity Brands | AYI | 364.92 | 373.33 | 3.69% |
| ↑ | 38 | 2.56% | 196 | -0.57% | Philips Lighting | LIGHT | 21.08 | 21.62 | 3.15% |
| ↑ | 42 | 2.31% | 198 | -0.76% | Terex | TEX | 53.79 | 55.03 | 3.09% |
| ↓ | 32 | 3.03% | 30 | 0.00% | Wacker Chemie | WCH | 69.35 | 71.45 | 3.03% |
| ↑ | 46 | 2.16% | 197 | -0.66% | PostNL | PNL | 1.07 | 1.09 | 2.83% |
| ↓ | 35 | 2.77% | 31 | 0.00% | SFC Energy | F3C | 12.26 | 12.60 | 2.77% |
| ↑ | 50 | 1.86% | 203 | -0.89% | Lockheed Martin | LMT | 488.00 | 497.07 | 2.77% |
| ↑ | 82 | 0.59% | 212 | -2.05% | GameStop | GME | 20.50 | 20.62 | 2.69% |
| ↓ | 36 | 2.66% | 32 | 0.00% | Transocean | RIGN | 4.13 | 4.24 | 2.66% |
| ↓ | 37 | 2.63% | 33 | 0.00% | Rheinmetall | RHM | 1561.00 | 1602.00 | 2.63% |
| ↓ | 39 | 2.55% | 34 | 0.00% | Honda Motor | HDM | 8.24 | 8.45 | 2.55% |
| ↓ | 40 | 2.51% | 35 | 0.00% | Bilfinger | GBF | 107.40 | 110.10 | 2.51% |
| ↓ | 41 | 2.49% | 36 | 0.00% | Vossloh | VOS | 76.40 | 78.30 | 2.49% |
| ↓ | 45 | 2.21% | 38 | 0.00% | Telecom Italia | TIT | 0.50 | 0.51 | 2.29% |
| ↓ | 44 | 2.28% | 37 | 0.00% | BP Plc | BP | 4.91 | 5.03 | 2.28% |
| ↑ | 69 | 0.94% | 207 | -1.18% | Wells Fargo | WFC | 94.31 | 95.20 | 2.15% |
| ↓ | 47 | 2.12% | 39 | 0.00% | GVC Holdings | GVC | 8.67 | 8.86 | 2.12% |
| ↑ | 67 | 0.98% | 205 | -0.98% | Societe Generale | GLE | 69.40 | 70.08 | 1.98% |
| ↓ | 48 | 1.95% | 40 | 0.00% | United Internet | UTDI | 27.68 | 28.22 | 1.95% |
| ↓ | 49 | 1.94% | 41 | 0.00% | BT Group | BT.A | 2.06 | 2.10 | 1.94% |
| ↑ | 57 | 1.38% | 193 | -0.45% | United Parcel Service | UPS | 99.64 | 101.02 | 1.84% |
| ↓ | 51 | 1.83% | 42 | 0.00% | Ryanair | RYA | 28.90 | 29.43 | 1.83% |
| ↑ | 59 | 1.24% | 195 | -0.55% | Banco Santander | BSD2 | 10.13 | 10.25 | 1.81% |
| ↑ | 72 | 0.83% | 202 | -0.83% | Ford Motor Co. | F | 13.23 | 13.34 | 1.68% |
| ↑ | 223 | -21.10% | 224 | -18.90% | Varta AG | VAR1 | 1.54 (30.12.) | 1.22 (11.03.) |
1.67% |
| ↓ | 52 | 1.63% | 43 | 0.00% | Wacker Neuson | WAC | 24.55 | 24.95 | 1.63% |
| ↓ | 53 | 1.61% | 44 | 0.00% | Aurubis | NDA | 124.20 | 126.20 | 1.61% |
| ↓ | 54 | 1.57% | 45 | 0.00% | Rhoen-Klinikum | RHK | 12.70 | 12.90 | 1.57% |
| ↓ | 55 | 1.49% | 46 | 0.00% | Technogym | TN2 | 16.16 | 16.40 | 1.49% |
| ↑ | 79 | 0.71% | 199 | -0.76% | FedEx Corp | FDX | 291.06 | 293.13 | 1.48% |
| ↑ | 63 | 1.01% | 190 | -0.38% | BNP Paribas | BNP | 81.10 | 81.92 | 1.40% |
| ↓ | 56 | 1.38% | 47 | 0.00% | Toyota Motor Corp. | TOM | 18.07 | 18.32 | 1.38% |
| ↑ | 1 | 1069.14% | 228 | -59.20% | Nikola | NKLA | 0.88 (29.12.) | 10.23 (24.06.) |
1.37% |
| ↓ | 224 | -25.19% | 219 | -14.71% | Biofrontera | B8F | 0.40 (29.12.) | 0.30 (13.05.) |
Umsatz Alert
1.35% |
| ↓ | 58 | 1.33% | 48 | 0.00% | HSBC Holdings | HSBA | 13.54 | 13.72 | 1.33% |
| ↓ | 27 | 4.07% | 13 | 4.07% | Shinko Electric Indust... | SKS | 34.40 (30.12.) | 35.80 (06.06.) |
1.13% |
| ↓ | 60 | 1.11% | 49 | 0.00% | Duerr | DUE | 22.55 | 22.80 | 1.11% |
| ↓ | 61 | 1.09% | 50 | 0.00% | freenet | FNTN | 29.34 | 29.66 | 1.09% |
| ↓ | 62 | 1.04% | 51 | 0.00% | Dialight | DIA | 3.84 | 3.88 | 1.04% |
| ↑ | 75 | 0.80% | 185 | -0.23% | Biogen Idec | BIIB | 176.40 | 177.82 | 1.04% |
| ↓ | 64 | 1.00% | 52 | 0.00% | Ibu-Tec | IBU | 20.00 | 20.20 | 1.00% |
| ↓ | 65 | 0.99% | 53 | 0.00% | PNE Wind | PNE3 | 10.10 | 10.20 | 0.99% |
| ↑ | 81 | 0.60% | 191 | -0.39% | Orange | FTE | 14.26 | 14.34 | 0.99% |
| ↓ | 66 | 0.99% | 54 | 0.00% | Heidelberger Druckmasc... | HDD | 2.03 | 2.05 | 0.99% |
| ↓ | 68 | 0.94% | 55 | 0.00% | Continental | CON | 67.96 | 68.60 | 0.94% |
| ↓ | 70 | 0.89% | 56 | 0.00% | Vodafone | VOD | 1.13 | 1.14 | 0.89% |
| ↓ | 71 | 0.86% | 57 | 0.00% | Klöckner | KCO | 8.12 | 8.19 | 0.86% |
| ↓ | 73 | 0.82% | 58 | 0.00% | Bechtle | BC8 | 43.68 | 44.04 | 0.82% |
| ↓ | 74 | 0.81% | 59 | 0.00% | Ströer | SAX | 37.00 | 37.30 | 0.81% |
| ↑ | 221 | -17.18% | 222 | -17.82% | Schaeffler | SHA | 5.60 (29.12.) | 4.63 (30.09.) |
Umsatz Alert
0.78% |
| ↓ | 76 | 0.74% | 60 | 0.00% | Snapchat | SNAP | 8.07 | 8.13 | 0.74% |
| ↓ | 78 | 0.73% | 62 | 0.00% | Generali Assicuraz. | G | 35.54 | 35.80 | 0.73% |
| ↓ | 77 | 0.73% | 61 | 0.00% | Hella Hueck & Co | HLE | 82.60 | 83.20 | 0.73% |
| ↓ | 80 | 0.61% | 63 | 0.00% | Geely | GRUA | 1.96 | 1.97 | 0.66% |
| ↓ | 83 | 0.52% | 64 | 0.00% | Nintendo | NTO | 57.42 | 57.72 | 0.52% |
| ↔ | 216 | -8.10% | 216 | -8.56% | Dropbox | DBX | 30.25 (30.12.) | 27.80 (31.12.) |
0.51% |
| ↓ | 84 | 0.50% | 65 | 0.00% | Fraport | FRA | 69.95 | 70.30 | 0.50% |
| ↓ | 85 | 0.45% | 66 | 0.00% | Metro | MEO | 4.41 | 4.43 | 0.45% |
| ↓ | 86 | 0.45% | 67 | 0.00% | Puma | PUM | 22.30 | 22.40 | 0.45% |
| ↓ | 87 | 0.44% | 68 | 0.00% | Delivery Hero | DHER | 22.72 | 22.82 | 0.44% |
| ↑ | 202 | -2.01% | 213 | -2.42% | Callaway Golf | ELY | 11.96 | 11.72 | 0.43% |
| ↓ | 88 | 0.42% | 69 | 0.00% | Hochtief | HOT | 337.00 | 338.40 | 0.42% |
| ↓ | 89 | 0.41% | 70 | 0.00% | Hugo Boss | BOSS | 36.15 | 36.30 | 0.41% |
| ↓ | 90 | 0.30% | 71 | 0.00% | Covestro | 1COV | 60.32 | 60.50 | 0.30% |
| ↔ | 226 | -38.71% | 226 | -38.87% | Dentsply Sirona | XRAY | 18.65 (30.12.) | 11.43 (31.12.) |
0.26% |
| ↓ | 91 | 0.24% | 72 | 0.00% | Sartorius | SRT3 | 247.20 | 247.80 | 0.24% |
| ↓ | 92 | 0.23% | 73 | 0.00% | Fielmann | FIE | 43.55 | 43.65 | 0.23% |
| ↓ | 94 | 0.18% | 74 | 0.00% | METRO AG Stamm | B4B | 5.71 | 5.72 | 0.18% |
| ↓ | 95 | 0.11% | 75 | 0.00% | Henkel | HEN3 | 69.58 | 69.66 | 0.11% |
| ↓ | 93 | 0.18% | 16 | 0.12% | Saint Gobain | SGO | 86.86 | 87.02 | 0.07% |
| ↓ | 21 | 6.39% | 15 | 2.88% | Beghelli | BE | 0.31 (30.12.) | 0.33 (16.04.) |
0.00% |
| ↓ | 106 | 0.00% | 86 | 0.00% | DMG Mori Seiki | GIL | 47.00 | 47.00 | 0.00% |
| ↓ | 111 | 0.00% | 91 | 0.00% | Osram Licht | OSR | 52.80 | 52.80 | 0.00% |
| ↓ | 120 | 0.00% | 100 | 0.00% | TLG Immobilien | TLG | 12.80 | 12.80 | 0.00% |
| ↓ | 122 | 0.00% | 102 | 0.00% | Ibiden Co.Ltd | IBI | 36.20 | 36.20 | 0.00% |
| ↓ | 123 | 0.00% | 103 | 0.00% | Swiss Re | SREN | 132.85 | 132.85 | 0.00% |
| ↓ | 124 | 0.00% | 104 | 0.00% | Zurich Insurance | ZURN | 601.80 | 601.80 | 0.00% |
| ↓ | 125 | 0.00% | 105 | 0.00% | Sixt | SIX2 | 70.80 | 70.80 | 0.00% |
| ↓ | 129 | 0.00% | 109 | 0.00% | UBS | UBSN | 36.96 | 36.96 | 0.00% |
| ↓ | 137 | 0.00% | 117 | 0.00% | Swisscom | SCMN | 575.50 | 575.50 | 0.00% |
| ↓ | 140 | 0.00% | 120 | 0.00% | RTL Group | RRTL | 34.60 | 34.60 | 0.00% |
| ↓ | 5 | 99.26% | 4 | 99.41% | MorphoSys | MOR | 34.00 (29.12.) | 67.75 (15.10.) |
-0.07% |
| ↓ | 9 | 62.85% | 7 | 63.24% | Alphabet | GOOG | 192.69 (30.12.) | 313.80 (31.12.) |
-0.24% |
| ↓ | 6 | 81.39% | 5 | 81.94% | Samsung Electronics | SSUN | 720.00 (30.12.) | 1306.00 (30.12.) |
-0.31% |
| ↓ | 10 | 41.75% | 8 | 42.31% | Cargotec | CGCBV | 52.70 (29.12.) | 74.70 (28.06.) |
-0.33% |
| ↓ | 7 | 74.91% | 6 | 75.87% | Advanced Micro Devices... | AMD | 122.44 (30.12.) | 214.16 (31.12.) |
-0.55% |
| ↓ | 11 | 35.65% | 9 | 36.40% | Nvidia | NVDA | 137.49 (30.12.) | 186.50 (31.12.) |
-0.55% |
| ↓ | 4 | 112.60% | 3 | 113.85% | SolarEdge | SEDG | 13.57 (30.12.) | 28.85 (31.12.) |
-0.59% |
| ↓ | 33 | 2.97% | 14 | 3.87% | Airbnb | ABNB | 131.81 (30.12.) | 135.72 (31.12.) |
-0.87% |
| ↓ | 30 | 3.45% | 12 | 4.77% | Home24 | H24 | 7.54 (30.12.) | 7.80 (05.03.) |
Umsatz Alert
-1.27% |
| ↓ | 16 | 10.65% | 11 | 12.34% | Qualcomm Incorporated | QCOM | 154.58 (30.12.) | 171.05 (31.12.) |
-1.50% |
| ↓ | 3 | 130.31% | 2 | 134.31% | Palantir | PLTR | 77.18 (30.12.) | 177.75 (31.12.) |
-1.71% |
| ↓ | 12 | 19.43% | 10 | 21.82% | Semtech Corporation | SMTC | 61.70 (30.12.) | 73.69 (31.12.) |
-1.96% |
| ↓ | 2 | 179.35% | 1 | 185.10% | TTM Technologies, Inc. | TTMI | 24.70 (30.12.) | 69.00 (31.12.) |
-2.02% |
| ↓ | 97 | 0.00% | 77 | 0.00% | Roche GS | ROG | 328.20 | 328.20 | 0.00% |
| ↓ | 103 | 0.00% | 83 | 0.00% | Francotyp-Postalia | FPH | 2.47 | 2.47 | 0.00% |
| ↔ | 227 | -55.22% | 227 | -55.22% | Century | CNTY | 2.97 (30.12.) | 1.33 (31.12.) |
0.00% |
| ↔ | 229 | -89.94% | 229 | -89.94% | publity | PBY | 17.40 (29.12.) | 1.75 (28.08.) |
0.00% |
| ↑ | 168 | -0.46% | 192 | -0.44% | AXA | CS | 41.14 | 40.95 | -0.02% |
| ↑ | 219 | -15.44% | 220 | -15.37% | BioNTech | BNTX | 112.58 (30.12.) | 95.20 (31.12.) |
-0.08% |
| ↓ | 162 | -0.16% | 142 | 0.00% | Bertelsmann | BTG4 | 258.00 | 257.60 | -0.16% |
| ↑ | 175 | -0.68% | 188 | -0.34% | Telefonica | TNE5 | 3.51 | 3.48 | -0.34% |
| ↑ | 198 | -1.64% | 209 | -1.23% | General Motors Company | GM | 82.33 | 80.98 | -0.42% |
| ↑ | 178 | -0.82% | 189 | -0.34% | Sanofi | SAN | 83.00 | 82.32 | -0.48% |
| ↑ | 180 | -0.89% | 187 | -0.25% | Vivendi | VIV | 2.37 | 2.35 | -0.63% |
| ↓ | 222 | -19.15% | 221 | -17.46% | Aurelius | AR4 | 17.81 (30.06.) | 14.40 (29.11.) |
-0.69% |
| ↑ | 194 | -1.55% | 200 | -0.78% | McDonalds | MDO | 308.03 | 303.26 | -0.78% |
| ↑ | 200 | -1.80% | 204 | -0.93% | Manchester United | MUF | 16.07 | 15.78 | -0.88% |
| ↓ | 188 | -1.36% | 186 | -0.23% | Coca-Cola | KO | 70.07 | 69.12 | -1.13% |
| ↑ | 204 | -2.40% | 208 | -1.21% | Snowflake | SNOW | 222.05 | 216.71 | -1.21% |
| ↔ | 215 | -7.03% | 215 | -5.88% | Starbucks | SBUX | 90.58 (30.12.) | 84.21 (31.12.) |
-1.22% |
| ↓ | 187 | -1.32% | 163 | 0.00% | Talanx | TLX | 113.80 | 112.30 | -1.32% |
| ↓ | 189 | -1.37% | 164 | 0.00% | LEG Immobilien | LEG | 62.25 | 61.40 | -1.37% |
| ↓ | 190 | -1.44% | 165 | 0.00% | Drägerwerk | DRW3 | 69.40 | 68.40 | -1.44% |
| ↓ | 191 | -1.45% | 166 | 0.00% | Fresenius Medical Care | FME | 40.76 | 40.17 | -1.45% |
| ↓ | 192 | -1.52% | 167 | 0.00% | Borussia Dortmund | BVB | 3.30 | 3.25 | -1.52% |
| ↓ | 193 | -1.52% | 168 | 0.00% | Vectron | V3S | 13.20 | 13.00 | -1.52% |
| ↓ | 196 | -1.56% | 170 | 0.00% | Hypoport | HYQ | 128.40 | 126.40 | -1.56% |
| ↓ | 195 | -1.56% | 169 | 0.00% | Stratec Biomedical | SBS | 22.45 | 22.10 | -1.56% |
| ↓ | 197 | -1.63% | 171 | 0.00% | Scout24 | G24 | 85.80 | 84.40 | -1.63% |
| ↓ | 199 | -1.74% | 172 | 0.00% | Siemens Healthineers | SHL | 44.92 | 44.14 | -1.74% |
| ↔ | 211 | -3.52% | 211 | -1.65% | Sportradar Group | SRAD | 24.17 | 23.32 | -1.89% |
| ↓ | 201 | -1.96% | 173 | 0.00% | Vonovia SE | ANN | 24.54 | 24.06 | -1.96% |
| ↓ | 208 | -2.98% | 201 | -0.79% | Microsoft | MSFT | 487.48 | 472.94 | -2.21% |
| ↓ | 203 | -2.31% | 174 | 0.00% | Teamviewer | TMV | 6.05 | 5.91 | -2.31% |
| ↔ | 217 | -11.51% | 217 | -9.38% | Coinbase Global | COIN | 255.56 (30.12.) | 226.14 (31.12.) |
-2.36% |
| ↓ | 205 | -2.44% | 175 | 0.00% | Aumann | AAG | 12.32 | 12.02 | -2.44% |
| ↓ | 220 | -15.81% | 218 | -13.57% | EHang | EH | 15.66 (30.12.) | 13.18 (31.12.) |
-2.59% |
| ↓ | 206 | -2.68% | 176 | 0.00% | Zalando | ZAL | 25.34 | 24.66 | -2.68% |
| ↓ | 207 | -2.90% | 177 | 0.00% | ElringKlinger | ZIL2 | 4.31 | 4.18 | -2.90% |
| ↓ | 209 | -3.33% | 178 | 0.00% | paragon | PGN | 1.65 | 1.60 | -3.33% |
| ↓ | 210 | -3.36% | 179 | 0.00% | Tele Columbus | TC1 | 0.75 | 0.72 | -3.36% |
| ↓ | 212 | -3.53% | 180 | 0.00% | Hannover Rück | HNR1 | 266.20 | 256.80 | -3.53% |
| ↓ | 213 | -3.77% | 181 | 0.00% | Pantaflix | PAL2 | 1.06 | 1.02 | -3.77% |
| ↓ | 214 | -5.83% | 182 | 0.00% | Grammer | GMM | 6.00 | 5.65 | -5.83% |
| ↓ | 228 | -65.99% | 183 | 0.00% | Voquz Labs | VQLA | 14.70 (04.08.) | 5.00 (23.01.) |
-65.99% |
| ↓ | 163 | -0.18% | 143 | 0.00% | DWS Group | DWS | 56.50 | 56.40 | -0.18% |
| ↓ | 164 | -0.19% | 144 | 0.00% | Cancom | COK | 26.65 | 26.60 | -0.19% |
| ↓ | 165 | -0.25% | 145 | 0.00% | Pfeiffer Vacuum | PFV | 158.40 | 158.00 | -0.25% |
| ↓ | 166 | -0.37% | 146 | 0.00% | Evonik | EVK | 13.36 | 13.31 | -0.37% |
| ↓ | 167 | -0.43% | 147 | 0.00% | Tomorrow Focus | TFA | 4.60 | 4.58 | -0.43% |
| ↓ | 169 | -0.48% | 148 | 0.00% | Rio Tinto | RIO | 69.24 | 68.91 | -0.48% |
| ↓ | 170 | -0.49% | 149 | 0.00% | HeidelbergCement | HEI | 223.00 | 221.90 | -0.49% |
| ↓ | 171 | -0.57% | 150 | 0.00% | Lanxess | LXS | 17.62 | 17.52 | -0.57% |
| ↓ | 173 | -0.61% | 152 | 0.00% | GEA Group | G1A | 57.80 | 57.45 | -0.61% |
| ↓ | 172 | -0.61% | 151 | 0.00% | Patrizia Immobilien | P1Z | 8.14 | 8.09 | -0.61% |
| ↓ | 174 | -0.66% | 153 | 0.00% | EuroTeleSites AG | ETS | 4.58 | 4.55 | -0.66% |
| ↓ | 176 | -0.71% | 154 | 0.00% | Südzucker | SZU | 9.15 | 9.09 | -0.71% |
| ↓ | 177 | -0.75% | 155 | 0.00% | Symrise | SY1 | 68.88 | 68.36 | -0.75% |
| ↓ | 179 | -0.86% | 156 | 0.00% | Nokia | NOA3 | 5.57 | 5.52 | -0.86% |
| ↓ | 181 | -0.89% | 157 | 0.00% | CTS Eventim | EVD | 78.50 | 77.80 | -0.89% |
| ↓ | 182 | -0.95% | 158 | 0.00% | Carl Zeiss Meditec | AFX | 40.00 | 39.62 | -0.95% |
| ↓ | 183 | -0.98% | 159 | 0.00% | adidas | ADS | 169.05 | 167.40 | -0.98% |
| ↓ | 184 | -0.98% | 160 | 0.00% | O2 | O2D | 2.04 | 2.02 | -0.98% |
| ↓ | 185 | -1.15% | 161 | 0.00% | q.beyond | QSC | 0.69 | 0.69 | -1.15% |
| ↓ | 186 | -1.21% | 162 | 0.00% | Deutsche Wohnen | DWNI | 20.70 | 20.45 | -1.21% |
| ↔ | 225 | -33.44% | 225 | -27.87% | Medigene | MDG1 | 1.53 (29.12.) | 1.02 (28.08.) |
-7.73% |